Monroe
Monroe Market Report
$569,525
AVERAGE PRICE OF 425 HOMES$124,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,627,141
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$598,575
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$1,233,126
AVERAGE PRICE OF 27 HOMES WITH A POOLAverage Home
| Average Price | $569,525 |
| Avg Bedrooms | 3.75 beds |
| Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
| 1 bedroom | $215,500 |
| 2 bedrooms | $348,022 |
| 3 bedrooms | $427,212 |
| 4 bedrooms | $612,246 |
| 5 bedrooms | $877,973 |
Monroe Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 426 | 436 | 426 | n/a | n/a |
| Average Price | $575,712 | $577,188 | $577,857 | n/a | n/a |
| Avg Price Change | -0.26% | -0.12% | n/a | n/a | n/a |
| Median Price | $470,261 | $468,926 | $472,962 | n/a | n/a |
| Med Price Change | +0.28% | -0.86% | n/a | n/a | n/a |
| Avg Bedrooms | 3.84 beds | 3.83 beds | 3.82 beds | n/a | n/a |
| Avg Bathrooms | 3.22 baths | 3.24 baths | 3.3 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Apalachee | 2 | $502,450 | 120 days |
| Loganville | 3 | $528,266 | 91 days |
| Monroe Area | 254 | $555,920 | 73 days |
| Other | 2 | $1,815,000 | 9 days |
| Walnut Grove | 104 | $572,806 | 74 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 425 | $569,525 | 78 days |
| Distressed Homes | 1 | $124,900 | 1 day |
| Multi-Million Dollar Homes | 35 | $1,627,141 | 71 days |
| Newly Built Homes | 124 | $598,575 | 97 days |
| Homes with a Pool | 27 | $1,233,126 | 94 days |

