Monroe
Monroe Market Report
$640,176
AVERAGE PRICE OF 430 HOMES$209,050
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,078,036
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$600,151
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$1,219,460
AVERAGE PRICE OF 23 HOMES WITH A POOL$450,131
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $640,176 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 1 bedroom | $809,900 |
| 2 bedrooms | $304,008 |
| 3 bedrooms | $400,402 |
| 4 bedrooms | $563,377 |
| 5 bedrooms | $705,281 |
Monroe Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 401 | 422 | 437 | 422 | 442 |
| Average Price | $660,843 | $664,331 | $642,711 | $662,058 | $657,267 |
| Avg Price Change | -0.53% | +3.36% | -3.01% | +0.73% | -1.02% |
| Median Price | $482,182 | $481,431 | $481,371 | $488,128 | $502,217 |
| Med Price Change | +0.16% | +0.01% | -1.40% | -2.89% | +1.38% |
| Avg Bedrooms | 3.21 beds | 3.19 beds | 3.34 beds | 3.4 beds | 3.44 beds |
| Avg Bathrooms | 2.65 baths | 2.65 baths | 2.76 baths | 2.84 baths | 2.89 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Monroe Area | 266 | $601,393 | 93 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 430 | $640,176 | 89 days |
| Distressed Homes | 6 | $209,050 | 151 days |
| Multi-Million Dollar Homes | 51 | $2,078,036 | 157 days |
| Newly Built Homes | 92 | $600,151 | 61 days |
| Homes with a Pool | 23 | $1,219,460 | 85 days |
| Reduced Price Homes | 17 | $450,131 | 111 days |

