Monroe
Monroe Market Report
$585,372
AVERAGE PRICE OF 426 HOMES$348,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,777,342
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$619,969
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$1,307,630
AVERAGE PRICE OF 32 HOMES WITH A POOLAverage Home
| Average Price | $585,372 |
| Avg Bedrooms | 3.81 beds |
| Avg Bathrooms | 3.3 baths |
Average Price by Bedrooms
| 2 bedrooms | $375,125 |
| 3 bedrooms | $424,117 |
| 4 bedrooms | $633,602 |
| 5 bedrooms | $862,414 |
Monroe Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 54 | 59 | 67 |
| Average Price | n/a | n/a | $634,521 | $613,362 | $571,610 |
| Avg Price Change | n/a | n/a | +3.45% | +7.30% | -4.23% |
| Median Price | n/a | n/a | $527,855 | $513,259 | $470,739 |
| Med Price Change | n/a | n/a | +2.84% | +9.03% | -2.31% |
| Avg Bedrooms | n/a | n/a | 3.1 beds | 3.17 beds | 3.13 beds |
| Avg Bathrooms | n/a | n/a | 2.75 baths | 2.74 baths | 2.64 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Apalachee | 4 | $402,125 | 50 days |
| Loganville | 3 | $497,966 | 48 days |
| Monroe | 1 | $989,500 | 214 days |
| Monroe Area | 248 | $703,269 | 111 days |
| Other | 1 | $3,200,000 | 87 days |
| Walnut Grove | 105 | $594,855 | 109 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 426 | $585,372 | 62 days |
| Distressed Homes | 3 | $348,266 | 85 days |
| Multi-Million Dollar Homes | 32 | $1,777,342 | 80 days |
| Newly Built Homes | 123 | $619,969 | 69 days |
| Homes with a Pool | 32 | $1,307,630 | 73 days |

